[itzul] Wordfast ala Trados, reloaded

karlos_del_olmo a bildua donostia.org karlos_del_olmo a bildua donostia.org
Or, Urr 21, 08:27:08, CEST 2005






CAT TOOL COMCAT TOOL COMPARE


|----------------+---------------------------------------+---------------------------------------|
| General concept| Visit Wordfast site                   | Visit Trados site                     |
|----------------+---------------------------------------+---------------------------------------|
| Working        | Sharpening stone, stone sheath        | Goggles, earmuffs, gloves, overalls,  |
| accessories    |                                       | cap, breathing mask, protective boots,|
|                |                                       | shoulder strap, petrol can, filling   |
|                |                                       | funnel, shop rags                     |
|----------------+---------------------------------------+---------------------------------------|
| Service tools  | Peening hammer and anvil              | Pliers, nippers, digital voltmeter,   |
|                |                                       | continuity tester, puller, Philips    |
|                |                                       | screwdriver, flat nose screwdriver,   |
|                |                                       | hammer, mallet, SST 78-5766, 756-4154,|
|                |                                       | G76-8765-9, 56-986G-3434, RSF-678,    |
|                |                                       | F54-GFHFJJ-0987, set of socket        |
|                |                                       | wrenches, set of Allen wrenches,      |
|                |                                       | adjustable wrench, adjustable         |
|                |                                       | S-wrench, soldering iron, blowtorch,  |
|                |                                       | screw-cutting machine, wire strippers,|
|                |                                       | wire crimpers, pipe wrench, flat file,|
|                |                                       | needle file, electric drill, chiesel, |
|                |                                       | caliper gauge, feeler gauge, nippers, |
|                |                                       | welding torch and gas cylinders, wire |
|                |                                       | brush, shop rags, solvent             |
|----------------+---------------------------------------+---------------------------------------|
| Noise level    | 15 dB                                 | 130 dB                                |
|----------------+---------------------------------------+---------------------------------------|
| Grass type     | Any                                   | From 3" to 7" tall                    |
|----------------+---------------------------------------+---------------------------------------|
| Terrain type   | Any                                   | Flat lawns                            |
|----------------+---------------------------------------+---------------------------------------|
| Weather        | Any                                   | Sunny or fair, air temperature up to  |
| conditions     |                                       | 25 degrees Celsius, humidity from 15% |
|                |                                       | to 85%                                |
|----------------+---------------------------------------+---------------------------------------|
| Spare parts    | Blade, snath, ring                    | 1 - Control valve assembly 2 -        |
|                |                                       | Lubrication valve 3 - Check valve     |
|                |                                       | spring 4 - Spring cup washer 5 -      |
|                |                                       | Spring pin 6 - Check valve pin 7 - Oil|
|                |                                       | transfer plate 8 - Ball, 1/4 die 9 -  |
|                |                                       | Ball, 5/16 die 10 - Ball, 1/4 die 11 -|
|                |                                       | Ball, 1/4 die 12 - Ball, 1/4 die 13 - |
|                |                                       | Ball, 1/4 die 14 - Ball, 1/4 die 15 - |
|                |                                       | Ball, 1/4 die 16 - Ball, 1/4 die 17 - |
|                |                                       | Bolt, 1/4-20 x 2-1/2 (3) A 18 -       |
|                |                                       | Modulator valve 19 - Modulator valve  |
|                |                                       | spring 20 - Retainer washer 21 - Valve|
|                |                                       | stop 22 - Spring adjusting ring 23 -  |
|                |                                       | Modulator actuator valve 24 -         |
|                |                                       | Modulator valve 25 - Spring           |
|                |                                       | 26 - Adjusting ring 27 - Retainer pin |
|                |                                       | 28 - Modulator pressure valve body 29 |
|                |                                       | - Separator plate 30 - Control valve  |
|                |                                       | body 31 - Third clutch trimmer valve  |
|                |                                       | 32 - Trimmer plug 33 - Trimmer valve  |
|                |                                       | secondary spring 34 - Trimmer valve   |
|                |                                       | primary spring 35 - Third clutch      |
|                |                                       | trimmer valve stop 36 - First and     |
|                |                                       | reverse clutch trimmer valve 37 -     |
|                |                                       | Trimmer plug                          |
|                |                                       | 38 - Trimmer valve secondary spring 39|
|                |                                       | - Trimmer valve primary spring 40 -   |
|                |                                       | First clutch trimmer valve stop 41 -  |
|                |                                       | Second clutch trimmer valve 42 -      |
|                |                                       | Trimmer plug 43 - Trimmer valve       |
|                |                                       | secondary spring 44 - Trimmer valve   |
|                |                                       | primary spring 45 - Second clutch     |
|                |                                       | trimmer valve stop 46 - Trimmer boost |
|                |                                       | accumulator stop 47 - Trimmer boost   |
|                |                                       | accumulator valve spring 48 - Trimmer |
|                |                                       | boost accumulator valve 49 - Trimmer  |
|                |                                       | valve cover 50 - Bolt, 1/4-20 x 5/8   |
|                |                                       | (8) A 51 - Fourth clutch trimmer valve|
|                |                                       | 52 - Trimmer plug 53 - Trimmer valve  |
|                |                                       | secondary spring 54 - Trimmer valve   |
|                |                                       | primary spring 55 - Fourth clutch     |
|                |                                       | trimmer valve stop 56 - Retainer pin  |
|                |                                       | 57 - Retainer pin *58 - 2-3 (3-4)     |
|                |                                       | relay valve                           |
|                |                                       | *fig - 2-3 (3-4) relay valve spring   |
|                |                                       | *60 - 2-3 (3-4) relay valve stop *61 -|
|                |                                       | 1-2 (2-3) relay valve *62 - 1-2 (2-3) |
|                |                                       | relay valve 63 - Valve spring spacer  |
|                |                                       | 64 - Governor screen assembly 65 -    |
|                |                                       | Pipe plug, 1/8 B 66 - Governor        |
|                |                                       | accumulator valve 67 - Governor       |
|                |                                       | accumulator valve spring 68 - Governor|
|                |                                       | accumulator valve stop 69 - Retainer  |
|                |                                       | pin 70 - Special bolt assembly (HT    |
|                |                                       | 750) C 71 - Priority valve stop       |
|                |                                       | 72 - Priority valve spring 73 -       |
|                |                                       | Priority valve 74 - Hold regulator    |
|                |                                       | valve 75 - Hold regulator valve spring|
|                |                                       | 76 - Hold regulator valve stop 77 -   |
|                |                                       | Washer 78 - Spring adjusting ring     |
|                |                                       | 79 - :Retainer pin 80 - Manual        |
|                |                                       | selector valve 81 - Manual selector   |
|                |                                       | valve (Before SN 10300 (HT 750) 82 -  |
|                |                                       | Retainer pin 83 - 1-2 shift valve     |
|                |                                       | assist spring (HT 740, 2nd gear start,|
|                |                                       | late production units) 84 - 1-2 shift |
|                |                                       | valve (HT 740, 2nd gear start, late   |
|                |                                       | production units) 85 - 1-2 modulator  |
|                |                                       | valve (HT 740, 2nd gear start, late   |
|                |                                       | production units) 86 - 1-2 shift valve|
|                |                                       | spring (HT 740, 2nd gear start, late  |
|                |                                       | production units) 87 - 1-2 shift valve|
|                |                                       | stop (HT 740, 2nd gear start, late    |
|                |                                       | production units) 88 - Spring         |
|                |                                       | adjusting ring (HT 740, 2nd gear      |
|                |                                       | start, late production units) 88 - 1-2|
|                |                                       | shift valve spring (HT 740, 2nd gear  |
|                |                                       | start, early production units) 90 -   |
|                |                                       | 1-2 shift valve (HT 740, 2nd gear     |
|                |                                       | start, early production units) 91 -   |
|                |                                       | Signal plug (HT 740, 2nd gear start,  |
|                |                                       | early production units) 92 - 1-2 shift|
|                |                                       | signal plug (HT 740,                  |
|                |                                       | 2nd gear start, early production      |
|                |                                       | units) *93 - 1-2 (2-3) shift valve *94|
|                |                                       | - 1-2 (2-3) modulator valve * 95 - 1-2|
|                |                                       | (2-3) shift valve spring * 96 - 1-2   |
|                |                                       | (2-3) shift valve stop 97 - Spring    |
|                |                                       | adjusting ring * 98 - 2-3 (3-4) shift |
|                |                                       | valve * 99 - 2-3 (3-4) modulator valve|
|                |                                       | *100 - 2-3 (3-4) shift valve spring   |
|                |                                       | *101 - 2-3 (3-4) shift valve stop 102 |
|                |                                       | - Spring adjusting ring 103 - Retainer|
|                |                                       | pin *104 - 3-4 (4-5) shift valve *105 |
|                |                                       | - 3-4 (4-5) modulator valve *106 - 3-4|
|                |                                       | (4-5) shift valve spring *107 - 3-4   |
|                |                                       | (4-5) shift valve stop 108 - Spring   |
|                |                                       | adjusting ring 109 - Retainer pin *110|
|                |                                       | - 3-4 (4-5) relay valve 111 - Relay   |
|                |                                       | valve spring * 112 - 3-4 (4-5)relay   |
|                |                                       | valve stop 113 - Retainer pin 114 -   |
|                |                                       | Trimmer regulator valve 115 - Trimmer |
|                |                                       | regulator valve spring 116 - Trimmer  |
|                |                                       | regulator valve stop 117 - Retainer   |
|                |                                       | pin 118 - Stop 119 - Plug             |
|----------------+---------------------------------------+---------------------------------------|
| Note           | You can make snath yourself           | Parts 2, 4, 15, 12, 13, 18, 25, 35,   |
|                |                                       | 48, 60, 61, 81, 82, 83, 85, 92 and    |
|                |                                       | those not mentioned above are obsolete|
|                |                                       | - no replacement, you must upgrade to |
|                |                                       | our latest model                      |
|----------------+---------------------------------------+---------------------------------------|
| Training       | Train as you mow                      | According to local requirements to    |
| requirements   |                                       | personnel operating hazardous         |
|                |                                       | equipment                             |
|----------------+---------------------------------------+---------------------------------------|
| Working hours  | 00:00-24:00                           | According to local regulations on     |
|                |                                       | noise level and use of hazardous tools|
|                |                                       | in public places and residential      |
|                |                                       | areas.                                |
|----------------+---------------------------------------+---------------------------------------|
| Weight         | ~1 kg                                 | ~5 kg                                 |
|----------------+---------------------------------------+---------------------------------------|
| Fuel           | Bread, butter, soup, beer, cheese,    | High-grade unleaded petrol            |
|                | etc.                                  |                                       |
|----------------+---------------------------------------+---------------------------------------|
| Continuous     | Depending on the grass and the blade  | 30 minutes, 10-25 minutes cooling     |
| operation time | sharpness                             | period required, depending on the     |
|                |                                       | ambient temperature, please see the   |
|                |                                       | chart in the manual or order CD-ROM   |
|                |                                       | online.                               |
|----------------+---------------------------------------+---------------------------------------|
| Price tag      | 180                                   | 1400                                  |
|----------------+---------------------------------------+---------------------------------------|
| Result         |                Wordfast               |                 Trados                |
|----------------+---------------------------------------+---------------------------------------|



                                             
 buy Wordfast                     buy Trados 
                                             



                                        
                                        
                                        
                                        
                                        




ItzuL posta zerrendari buruzko informazio gehiago